Necessary cookies help make a website usable by enabling basic functions such as page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
name | Domain | Goal | Expiry | Type |
---|---|---|---|---|
SJC | youtube.com | YouTube session cookie. | Session | HTTP |
wpl_user_preference | companyiotinsights.com | WP GDPR Cookie Consent Preferences | 1 year | HTTP |
PHPSESSID | companyiotinsights.com | Generic PHP session cookie. | Session | HTTP |
language | cdn.syndication.twimg.com | User language preference cookie. | Session | HTTP |
Marketing cookies are used to track visitors across websites. The intention is to display advertisements that are relevant and engaging to the individual user and therefore more valuable to publishers and third party advertisers.
name | Domain | Goal | Expiry | Type |
---|---|---|---|---|
opt-in | amc.nui.media | — | Session | — |
ajess1_2D213FC0F328072636BCF677 | amc.nui.media | — | 2 years | — |
__gads | companyiotinsights.com | Google advertising cookie set on the websites domain (unlike other Google advertising cookies which are set on the doubleclick.net domain). According to Google, the cookie is used to measure interactions with advertisements on this domain and to prevent the same advertisements from being shown to you too many times. | 2 years | HTTP |
_fbp | companyiotinsights.com | First-party Facebook Pixel advertising cookie | 3 months | HTTP |
VISITOR_INFO1_LIVE | youtube.com | YouTube cookie. | Session | HTTP |
GPS | youtube.com | Google advertising domain | Session | HTTP |
ajess1_2D213FC09329F83016BCF962 | amc.nui.media | — | 2 years | — |
ajess1_2D213FC0732AC97636BC6766 | amc.nui.media | — | 2 years | — |
ajess1_2D213FC0A32BA49176BC1EFE | amc.nui.media | — | 2 years | — |
ajess1_2D213FC0C32C551AD6BCC330 | amc.nui.media | — | 2 years | — |
ajess1_2D213FC0E32D1946B6BC40D2 | amc.nui.media | — | 2 years | — |
ajess1_2D213FC0032DD132D6BC3C23 | amc.nui.media | — | 2 years | — |
ajess1_2D213FC0132E88A5D6BC3052 | amc.nui.media | — | 2 years | — |
ajess1_2D213FC0332F1E92D6BCB654 | amc.nui.media | — | 2 years | — |
ajess1_2D213FC0632FCF26D6BCE8C0 | amc.nui.media | — | 2 years | — |
ajess1_2D213FC09330890B36BC4877 | amc.nui.media | — | 2 years | — |
ajess1_2D213FC0D331433156BCBCEE | amc.nui.media | — | 2 years | — |
ajess1_2D213FC0F331DEAB16BCE662 | amc.nui.media | — | 2 years | — |
ajess1_2D213FC0F332887C36BC1131 | amc.nui.media | — | 2 years | — |
ajess1_2D213FC043332E6156BCB184 | amc.nui.media | — | 2 years | — |
ajess1_2D213FC08333D5FB36BCE539 | amc.nui.media | — | 2 years | — |
ajess1_2D213FC093348A9B16BC576D | amc.nui.media | — | 2 years | — |
ajess1_2D213FC0B3353A3DD6BC87BF | amc.nui.media | — | 2 years | — |
ajess1_2D213FC00336130D76BCBA08 | amc.nui.media | — | 2 years | — |
Analytics cookies help website owners understand how visitors interact with websites by collecting and reporting information anonymously.
name | Domain | Goal | Expiry | Type |
---|---|---|---|---|
_Georgia | companyiotinsights.com | Google Universal Analytics long-time unique user tracking ID. | 2 years | HTTP |
_gid | companyiotinsights.com | Google Universal Analytics short-term unique user tracking ID. | One day | HTTP |
_gun | companyiotinsights.com | Google Analytics tracking cookie. | Session | HTTP |
_omappvp | companyiotinsights.com | OptinMonster tracking cookie | 12 years | HTTP |
site_identity | scout.salesloft.com | — | 3 years | — |
EDI | doubleclick.net | Google advertising cookie used for user tracking and ad targeting purposes. | One day | HTTP |
_omappvs | companyiotinsights.com | OptinMonster tracking cookie | 2 years | HTTP |
ELOQUA | content.rcrwireless.com | Eloqua Tracking Cookie. | 1 month | HTTP |
__utma | sequans.com | Google Analytics long-term user and session tracking ID. | 2 years | HTTP |
__utmc | sequans.com | Short-term technical cookie inherited from Google Analytics used with __utmb to determine new user sessions. | Session | HTTP |
__utmz | sequans.com | Google Analytics traffic source and campaign tracking cookie. | 6 months | HTTP |
__utmt | sequans.com | Google Analytics technical cookie used to limit the request rate. | Session | HTTP |
__utmb | sequans.com | Google Analytics short-term functional cookie used to determine new users and new sessions. | Session | HTTP |
Preference cookies allow a website to remember information that changes the way the website behaves or looks, such as your preferred language or the region you are in.
name | Domain | Goal | Expiry | Type |
---|---|---|---|---|
__cf_bm | rcrwireless.com | CloudFlare generic functional cookie. | Session | HTTP |
Unclassified cookies are cookies that we are in the process of classifying, together with the individual cookie providers.
name | Domain | Goal | Expiry | Type |
---|---|---|---|---|
__stid | sharethis.com | Sharing on social networks | 1 year | — |
__stidv | sharethis.com | Sharing on social networks | 1 year | — |
fpestid | companyiotinsights.com | — | 1 year | — |
_pk_ses.6165.31d7 | companyiotinsights.com | — | Session | — |
slireg | companyiotinsights.com | — | 7 days | — |
sticky | companyiotinsights.com | — | 5 years | — |
slirequested | companyiotinsights.com | — | 5 years | — |
personalization_id | twitter.com | — | 2 years | — |
_pk_id.6165.31d7 | companyiotinsights.com | — | 1 year | — |
ajcmp | amc.nui.media | — | 2 years | — |
__cfduid | rcrwireless.com | CloudFlare generic functional cookie. | 1 year | HTTP |
ajess1_2D213FC01328C2F276BCCDD8 | amc.nui.media | — | 2 years | — |
ajess1_2D213FC023296746D6BC83D0 | amc.nui.media | — | 2 years | — |
X-Mapping-kpfbnfen | www.sequans.com | — | 51 years old | — |
_pk_id.27535.ab98 | inbuildingtech.com | — | 1 year | — |
_pk_ses.27535.ab98 | inbuildingtech.com | — | Session | — |